Találatok száma: 11108 | ||
![]() |
1101 - 1200 |
![]() |
Név |
Leírás
![]() |
Gyártó |
NT78CS20DC12V0.6->JJM1-12V | RELE 12V 20A 1 MORSE | FWD |
TQ2-12V | RELE 12V 1A | NAIS |
V23101-D106-A201 12V | RELE 12V 1.25A | SIEMENS |
G5LA-1A4-CFDC12 | RELE 12V | OMRON |
HF3FA/012-ZSTF->G5LA-14->K6B12 12VDC | RELE 12V | HONGFA |
G5LE-1 12DC->G5LE1VD12DC->JS1B12VF | RELE 12V | OMRON |
HF3FF0481ZS>K5LE1 48V | RELE | HONGFA |
PVN-105D3MHZ 5V 3A | RELE | TYCO |
JRC27F/012 | RELE | HONGFARELAY |
YL224(T90)-12V | RELE | YLE |
HH53P AC220V/5A 3AK | RELE | RELAYGZ |
HH52P AC220V/5A 2AK | RELE | RELAYGZ |
YL101-12V 3A->HK4100F-DC12V-SHG | RELE | RELPOL |
ARWSH112D ->KY2-230V A-12W | RELE | RAYEX |
V23079-A1001-B301 1393788-3 | RELE | TYCO |
RT424730 230V DPDT | RELE | TYCO |
YL404-12V 25A | RELE | YLE |
KY2-230V AC GPM2 | RELE | KSL |
V23003-A0064-B104 | RELE | SIEMENS |
RET-202DMP | RELE | GOOD SKY |
JQX-105F-4-220V-1HS | RELE | HONGFA |
8264-10 (MB8264) = 4164 | RAM DINAMIKUS | |
416C-2 ->UPD | RAM DIN. 64kX1-BIT | NEC |
LD-CV LPC-35-700 48V 700MA | PWM TAPEGYSEG LED DRIVER VC 33.6W | MEAN WELL |
LD-CV LPC-20-350 48V 350MA | PWM TAPEGYSEG LED DRIVER VC 16.8W | MEAN WELL |
LD-CV RS-25-5 | PWM TAPEGYSEG LED DRIVER 5V 5A CONSTANT VOLT | MEAN WELL |
HF10W-S-5 100X58X31 5V 2A | PWM TAPEGYSEG LED DRIVER 5V 2A CONTSTANT VOLT | HENGFU |
LD-CV HF55W-48 160X98X39 48V 1.2A | PWM TAPEGYSEG LED DRIVER 48V 1.2A CONTSTANT VOLT | HENGFU |
LD-CV SCH-200-24->LPV-200 IP67 200W ALUHOUSE | PWM TAPEGYSEG LED DRIVER 24V 8A CONSTANT VOLT SW | SCHARFER |
LD-CV RS-25-24 | PWM TAPEGYSEG LED DRIVER 24V 1A CONSTANT VOLT | MEAN WELL |
LD-CV LRS-35-24 | PWM TAPEGYSEG LED DRIVER 24V 1.5A CONSTANT VOLT. | MEAN WELL |
LD-CV HF10W-S-24 100X58X31 24V 0.5A | PWM TAPEGYSEG LED DRIVER 24V 0.5A CONTSTANT VOLT | HENGFU |
LD-CV OF 12V 700/500MA 5.5/2.5/10 CONST.V | PWM TAPEGYSEG LED DRIVER 230V/12V CV OPEN FRAME | DIV |
LD-CV HPS-2800 (+36V/2.8A) | PWM TAPEGYSEG LED DRIVER 230V ->RP1100-36FV | HUEYJANN |
LD-CV HF155W-SB-13.8 199X98X50 13.8V 11.5A | PWM TAPEGYSEG LED DRIVER 13.8V 11.5A CONTSTANT VOL | HENGFU |
LD-CV SCH-100-12->LPV-100 IP67 ALUHOUSE | PWM TAPEGYSEG LED DRIVER 12V 8A CONSTANT VOLT SW | SCHARFER |
LD-CV LRS-100-12 ->S100-12 | PWM TAPEGYSEG LED DRIVER 12V 8.5A CONSTANT VOLT. | MEAN WELL |
LD-CV LPV-100-12 100W IP67 | PWM TAPEGYSEG LED DRIVER 12V 8.5A CONSTANT VOLT SW | MEAN WELL |
LD-CV S100-12->RS-100-12 | PWM TAPEGYSEG LED DRIVER 12V 8.5A CONSTANT VOLT | WEIHAO |
LD-CV RS-100-12 ->S100-12 | PWM TAPEGYSEG LED DRIVER 12V 8.5A CONSTANT VOLT | MEAN WELL |
LD-CV GTV12100 IP67 100W ALUHOUSE | PWM TAPEGYSEG LED DRIVER 12V 8.3A CONTSTANT VOLT | GEMINI |
LD-CV SCH-60-12->LPV-60 IP67 60W ALUHOUSE | PWM TAPEGYSEG LED DRIVER 12V 5A CONSTANT VOLT SW | SCHARFER |
LD-CV GTVC1260->LPV-60 IP67 60W ALUHOUSE | PWM TAPEGYSEG LED DRIVER 12V 5A CONSTANT VOLT SW | GEMINI |
LD-CV GTV1260->LPV-60 IP67 60W ALUHOUSE | PWM TAPEGYSEG LED DRIVER 12V 5A CONSTANT VOLT | GEMINI |
LD-CV SCH-400-12 IP67 400W ALUHOUSE | PWM TAPEGYSEG LED DRIVER 12V 33.3A CONSTANT VOLT S | SCHARFER |
LD-CV SCH-45-12->LPV-45 IP67 45W ALUHOUSE | PWM TAPEGYSEG LED DRIVER 12V 3.75A CONSTANT VOLT S | SCHARFER |
LD-CV MSF-20-12 ADJ | PWM TAPEGYSEG LED DRIVER 12V 2A | WEIHAO |
LD-CV LPV-250-12 IP67 250W ALUHOUSE | PWM TAPEGYSEG LED DRIVER 12V 20A CONSTANT VOLT SW | WEIHAO |
LD-CV MSF-10-12 ADJ | PWM TAPEGYSEG LED DRIVER 12V 1A | WEIHAO |
LD-CV XLG-150-12-A IP67 150W ALUHOUSE | PWM TAPEGYSEG LED DRIVER 12V 12.5A CONSTANT VOLT S | MEAN WELL |
LD-CV SL-150-12 SLIM ALUHOUSE | PWM TAPEGYSEG LED DRIVER 12V 12.5A CONSTANT VOLT S | WEIHAO |
LD-CV SCH-150-12->LPV-150 IP67 60W ALUHOUSE | PWM TAPEGYSEG LED DRIVER 12V 10A CONSTANT VOLT SW | SCHARFER |
LD-CV LPV-150-12 IP67 120W MUAHAZ | PWM TAPEGYSEG LED DRIVER 12V 10A CONSTANT VOLT SW | MEAN WELL |
LD-CV SL-120-12 SLIM ALUHOUSE | PWM TAPEGYSEG LED DRIVER 12V 10A CONSTANT VOLT | WEIHAO |
LD-CV LPV-20-12 IP67 20W ALUHOUSE | PWM TAPEGYSEG LED DRIVER 12V 1.67A CONSTANT VOLT S | WEIHAO |
LD-CV LPV-15-12 IP67 15W ALUHOUSE | PWM TAPEGYSEG LED DRIVER 12V 1.25A CONSTANT VOLT S | WEIHAO |
RM-318P | PROJEKCIOS ORA | |
ZAPD-2-22-75 | POWER SPLITTER/COMBINER | MINI-CIRCUITS |
22K TRIMMER | POTENCIOMETER TRIMMER TESLA | |
47K TRIMMERPOTENCIMETER 75H | POTENCIOMETER TRIMMER TESLA | |
20K 3006P | POTENCIOMETER TRIMMER HELIPOT | ELECSOUND |
500R CA9V | POTENCIOMETER TRIMMER | ACP |
22K CA6V | POTENCIOMETER TRIMMER | ACP |
500K PT15LV | POTENCIOMETER TRIMMER | PIHER |
2K2 PT10LV | POTENCIOMETER TRIMMER | PIHER |
2K2 PT10LH | POTENCIOMETER TRIMMER | PIHER |
2K2 PT10MH | POTENCIOMETER TRIMMER | PIHER |
500R PT15LH | POTENCIOMETER TRIMMER | PIHER |
22K PT10MH | POTENCIOMETER TRIMMER | PIHER |
2K 3329->75H->82PR | POTENCIOMETER TRIMMER | BOURNS-SPECTROL-BEK. |
500K 75H | POTENCIOMETER TRIMMER | |
10K CA6XVSMD WT-6030 | POTENCIOMETER TRIMMER | ACP |
4K7 PT10LV PIHER | POTENCIOMETER TRIMMER | PIHER |
1K CA6H | POTENCIOMETER TRIMMER | ACP |
50K 75T | POTENCIOMETER TRIMMER | |
1K PT10LV | POTENCIOMETER TRIMMER | PIHER |
10K RVG0707V100A-10-103 | POTENCIOMETER TRIMMER | MURATA |
500K TRIMMER 75T | POTENCIOMETER TRIMMER | |
5K TRIMMER 75H | POTENCIOMETER TRIMMER | BECKMAN |
1K TRIMMER 75H | POTENCIOMETER TRIMMER | BOURNS |
1M CA14V->PT15NV | POTENCIOMETER TRIMMER | ACP |
22K EMP10P 8X10V | POTENCIOMETER TRIMMER | PHILIPS |
1K PT10MV PIHER FORG.GOMBBAL | POTENCIOMETER TRIMMER | PIHER |
10K PT6H | POTENCIOMETER TRIMMER | PIHER |
220R PT10LV CA9V | POTENCIOMETER TRIMMER | ARAGONESA |
22K PT10LV | POTENCIOMETER TRIMMER | PIHER |
22K N6L25T1N-22K | POTENCIOMETER TRIMMER | PIHER |
500K PT10LV | POTENCIOMETER TRIMMER | PIHER |
100K 75T | POTENCIOMETER TRIMMER | SPECTROL |
2K2 HC-10P POTMETER | POTENCIOMETER TRIMMER | |
100R CA9H | POTENCIOMETER TRIMMER | ACP |
22K PT6V | POTENCIOMETER TRIMMER | PIHER |
200K PVZ3A204A01R00 | POTENCIOMETER SMD TRIMMER | MURATA |
10K PVA2A103A01R00 | POTENCIOMETER SMD TRIMMER | MURATA |
200R PVZ3A201A01R00 | POTENCIOMETER SMD TRIMMER | MURATA |
200K 3314G | POTENCIOMETER SMD TRIMMER | BOURNS |
500R PVZ3A501A01R00 | POTENCIOMETER SMD TRIMMER | MURATA |
2K PVZ3A202A01R00 | POTENCIOMETER SMD TRIMMER | MURATA |
1M PVZ3A105A01R00 | POTENCIOMETER SMD TRIMMER | MURATA |
100K PVZ3A104A01R00 | POTENCIOMETER SMD TRIMMER | MURATA |
![]() |
1101 - 1200 |
![]() |